Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | PHI | ILB | 16 | 11 | 53 | 31 | 22 | 1.5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
2013 | PHI | OLB | 16 | 1 | 11 | 9 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
2012 | PHI | OLB | 16 | 1 | 11 | 10 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
2011 | PHI | MLB |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | PHI | ILB | 52 | 26 | 6 | 5.1 | 66 | 50% | 79 | 6% | 93 | 2.7 |
2013 | PHI | OLB | 3 | 0 | 0 | 8.3 | -- | 0% | -- | 0% | -- | 2.0 |
2012 | PHI | OLB | 5 | 4 | 0 | 7.4 | -- | 80% | -- | 1% | -- | 5.0 |
2011 | PHI | MLB |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | PHI | ILB | 14 | 3 | 2 | 9.9 | 92 | 21% | 94 | 3% | 12.0 | 1.0 | 8% |
2013 | PHI | OLB | 1 | 0 | 0 | 12.0 | -- | 0% | -- | 0% | 1.0 | 0.0 | 0% |
2012 | PHI | OLB | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% | 0.0 | 0.0 | 0% |
2011 | PHI | MLB |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2014 | PHI | ILB | 38 | 23 | 4 | 3.4 | 49 | 61% | 63 | 61% |
2013 | PHI | OLB | 2 | 0 | 0 | 6.5 | -- | 0% | -- | 0% |
2012 | PHI | OLB | 5 | 4 | 0 | 7.4 | -- | 80% | -- | 80% |
2011 | PHI | MLB |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | PHI | ILB | 1 | 4 | 12 | 2.8% | -- | 9.2 | 5.7 | -- | 34% | -- | 9.8 | -- | 29% | 10.4 |
2013 | PHI | OLB | 0 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012 | PHI | OLB | 0 | 0 | 2 | 0.5% | -- | 8.0 | -- | -- | 100% | -- | -0.2 | -- | 100% | 0.0 |
2011 | PHI | MLB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2014 | PHI | ILB | 16 | 11 | 1 | 0 |
2013 | PHI | OLB | 16 | 1 | 1 | 10 |
2012 | PHI | OLB | 16 | 1 | 2 | 19 |
2011 | PHI | MLB |