Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | CAR | ILB | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | HOU | ILB | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | GB | ILB | 6 | 6 | 39 | 29 | 10 | 2.0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 39 |
2011 | GB | ILB |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | CAR | ILB | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% | -- | 0.0 |
2012 | GB | ILB | 43 | 21 | 8 | 4.4 | -- | 49% | -- | 14% | -- | 1.2 |
2011 | GB | ILB |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | CAR | ILB | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% | 0.0 | 0.0 | 0% |
2012 | GB | ILB | 20 | 9 | 4 | 5.3 | -- | 45% | -- | 5% | 14.0 | 3.0 | 21% |
2011 | GB | ILB |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2014 | CAR | ILB | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% |
2012 | GB | ILB | 23 | 12 | 4 | 3.7 | -- | 52% | -- | 52% |
2011 | GB | ILB |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | CAR | ILB | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013 | HOU | ILB | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012 | GB | ILB | 1 | 6 | 17 | 9.4% | 23 | 8.9 | 4.5 | 46 | 23% | 75 | 9.2 | 72 | 27% | 8.9 |
2011 | GB | ILB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2014 | CAR | ILB | 1 | 0 | 0 | 0 |
2013 | HOU | ILB | 1 | 0 | 0 | 0 |
2012 | GB | ILB | 6 | 6 | 2 | 39 |
2011 | GB | ILB |