Position: C, LG
Size: 6-3, 305 pounds
Draft: Oakland Raiders 2011 (Round: 2 / Pick: 48)
College: Penn State
Birthdate: 03/22/1989
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2019 | KC | LG | 11 | 2 | 0 | 0 |
2018 | PHI | LG | 16 | 7 | 3 | 20 |
2017 | PHI | LG | 14 | 11 | 1 | 9 |
2016 | PHI | |||||
2015 | JAX | |||||
2014 | OAK | |||||
2013 | OAK | |||||
2012 | OAK | |||||
2011 | OAK |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.