Position: C
Size: 6-2, 315 pounds
Draft: Kansas City Chiefs 2011 (Round: 2 / Pick: 55)
College: Florida State
Birthdate: 07/12/1989
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2019 | OAK | C | 15 | 15 | 3 | 30 |
2018 | OAK | C | 16 | 16 | 1 | 10 |
2017 | OAK | C | 16 | 16 | 3 | 30 |
2016 | OAK | |||||
2015 | OAK | |||||
2014 | KC | |||||
2013 | KC | |||||
2012 | KC | |||||
2011 | KC |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.