Position: OT, OL, RT
Size: 6-6, 335 pounds
Draft: New England Patriots 2011 (Round: 5 / Pick: 138)
College: Texas Christian
Birthdate: 05/06/1988
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2019 | NE | RT | 15 | 15 | 3 | 20 |
2018 | NE | RT | 13 | 13 | 7 | 40 |
2017 | NE | RT | 7 | 7 | 2 | 20 |
2016 | NE | |||||
2015 | NE | |||||
2014 | NE | |||||
2013 | NE | |||||
2012 | NE | |||||
2011 | NE |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.