Position: C
Size: 6-3, 295 pounds
Draft: Philadelphia Eagles 2011 (Round: 6 / Pick: 191)
College: Cincinnati
Birthdate: 11/05/1987
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2019 | PHI | C | 16 | 16 | 3 | 26 |
2018 | PHI | C | 16 | 16 | 4 | 30 |
2017 | PHI | C | 16 | 16 | 5 | 34 |
2016 | PHI | |||||
2015 | PHI | |||||
2014 | PHI | |||||
2013 | PHI | |||||
2012 | PHI | |||||
2011 | PHI |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.