Position: LT
Size: 6-5, 320 pounds
Draft: Dallas Cowboys 2011 (Round: 1 / Pick: 9)
College: USC
Birthdate: 12/12/1990
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2019 | DAL | LT | 13 | 13 | 8 | 65 |
2018 | DAL | LT | 13 | 13 | 10 | 85 |
2017 | DAL | LT | 13 | 13 | 8 | 62 |
2016 | DAL | |||||
2015 | DAL | |||||
2014 | DAL | |||||
2013 | DAL | |||||
2012 | DAL | |||||
2011 | DAL |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.