Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | TEN | 7 | 5 | 993 | 86 | 146 | 58.9% | 162 | 912 | 5.63 | 5 | 7 | -171 | -- | -215 | -- | -27.8% | -- | -32.1% | -- |
2013 | TEN | 7 | 7 | 1256 | 111 | 183 | 60.7% | 199 | 1139 | 5.72 | 8 | 4 | 69 | 24 | 130 | 21 | -5.7% | 22 | -0.9% | 19 |
2012 | TEN | 11 | 11 | 2176 | 177 | 314 | 56.4% | 341 | 2004 | 5.88 | 10 | 11 | -265 | 31 | -198 | 32 | -23.6% | 32 | -20.5% | 33 |
2011 | TEN |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | TEN | QB | 7 | 5 | 22 | 142 | 1 | 6.45 | 3 | 53 | 7 | 60 | 7 | 46.1% | 3 | 52.8% | 2 |
2013 | TEN | QB | 7 | 7 | 24 | 155 | 2 | 6.46 | 3 | 32 | 18 | 33 | 18 | 20.7% | 13 | 22.2% | 10 |
2012 | TEN | QB | 11 | 11 | 41 | 291 | 1 | 7.10 | 4 | 54 | 9 | 58 | 7 | 20.4% | 11 | 22.7% | 10 |
2011 | TEN |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2014 | TEN | QB | 7 | 5 | 5.5 | -- | 51% | 30% | 10% | 9% |
2013 | TEN | |||||||||
2012 | TEN | |||||||||
2011 | TEN |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2014 | TEN | QB | 7 | 5 | 1 | 5 |
2013 | TEN | QB | 7 | 7 | 2 | 6 |
2012 | TEN | QB | 11 | 11 | 7 | 44 |
2011 | TEN |