Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | SF | 0 | 0 | 0 | 0 | 0 | 0.0% | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2015 | DEN | 0 | 0 | 0 | 0 | 0 | 0.0% | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2014 | MIN | 2 | 1 | 222 | 22 | 44 | 50.0% | 50 | 188 | 3.76 | 0 | 2 | -146 | -- | -169 | -- | -57.5% | -- | -65.1% | -- |
2013 | MIN | |||||||||||||||||||
2012 | MIN | |||||||||||||||||||
2011 | MIN |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | SF | QB | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2015 | DEN | QB | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2014 | MIN | QB | 2 | 1 | 4 | 16 | 1 | 4.00 | 0 | 9 | -- | 11 | -- | 35.7% | -- | 45.4% | -- |
2013 | MIN | ||||||||||||||||
2012 | MIN | ||||||||||||||||
2011 | MIN |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2016 | SF | QB | 0 | 0 | -- | -- | -- | -- | -- | -- |
2015 | DEN | |||||||||
2014 | MIN | |||||||||
2013 | MIN | |||||||||
2012 | MIN | |||||||||
2011 | MIN |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2016 | SF | QB | 0 | 0 | -- | -- |
2015 | DEN | QB | 0 | 0 | 0 | 0 |
2014 | MIN | QB | 2 | 1 | 1 | 5 |
2013 | MIN | |||||
2012 | MIN | |||||
2011 | MIN |