Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | BAL | 2 | 0 | 56 | 9 | 16 | 56.3% | 16 | 56 | 3.50 | 2 | 0 | 42 | -- | 29 | -- | 28.3% | -- | 16.2% | -- |
2016 | BAL | 4 | 0 | 26 | 3 | 6 | 50.0% | 6 | 26 | 4.33 | 0 | 1 | -29 | -- | -34 | -- | -84.9% | -- | -95.6% | -- |
2015 | 2TM | 8 | 6 | 1336 | 136 | 244 | 55.7% | 248 | 1282 | 5.17 | 5 | 6 | -33 | 28 | -127 | 31 | -13.2% | 29 | -19.2% | 31 |
2014 | HOU | |||||||||||||||||||
2013 | NE | |||||||||||||||||||
2012 | NE | |||||||||||||||||||
2011 | NE |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | BAL | QB | 2 | 0 | 4 | -3 | 0 | -0.75 | 1 | -15 | -- | -15 | -- | -169.9% | -- | -172.4% | -- |
2016 | BAL | QB | 4 | 0 | 5 | -6 | 0 | -1.20 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2015 | 2TM | QB | 8 | 6 | 5 | 15 | 1 | 3.00 | 0 | 8 | -- | 9 | -- | 17.2% | -- | 22.8% | -- |
2014 | HOU | ||||||||||||||||
2013 | NE | ||||||||||||||||
2012 | NE | ||||||||||||||||
2011 | NE |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2017 | BAL | QB | 2 | 0 | 3.3 | -- | 56% | 25% | 13% | 6% |
2016 | BAL | |||||||||
2015 | 2TM | |||||||||
2014 | HOU | |||||||||
2013 | NE | |||||||||
2012 | NE | |||||||||
2011 | NE |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2017 | BAL | QB | 2 | 0 | 0 | 0 |
2016 | BAL | QB | 4 | 0 | 0 | 0 |
2015 | 2TM | QB | 8 | 6 | 3 | 27 |
2014 | HOU | |||||
2013 | NE | |||||
2012 | NE | |||||
2011 | NE |