Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | NYG | RB | 16 | 0 | 45 | 164 | 0 | 3.64 | 0 | -22 | -- | -13 | -- | -22.6% | -- | -16.5% | -- | 42% | -- |
2016 | NYG | RB | 5 | 1 | 33 | 158 | 1 | 4.79 | 1 | 1 | -- | 14 | -- | -7.8% | -- | 1.4% | -- | 45% | -- |
2015 | NYG | RB | 16 | 0 | 61 | 260 | 0 | 4.26 | 0 | 9 | -- | 20 | -- | -4.8% | -- | 0.2% | -- | 41% | -- |
2014 | NE | ||||||||||||||||||
2013 | NE | ||||||||||||||||||
2012 | NE | ||||||||||||||||||
2011 | NE |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | NYG | RB | 16 | 0 | 44 | 53 | 83% | 253 | 0 | 5.8 | -26 | 55 | -27 | 56 | -22.7% | 54 | -23.3% | 53 |
2016 | NYG | RB | 5 | 1 | 11 | 19 | 58% | 94 | 0 | 8.5 | -19 | -- | -24 | -- | -33.6% | -- | -38.2% | -- |
2015 | NYG | RB | 16 | 0 | 59 | 81 | 73% | 498 | 4 | 8.4 | 103 | 9 | 96 | 8 | 8.4% | 17 | 6.9% | 18 |
2014 | NE | |||||||||||||||||
2013 | NE | |||||||||||||||||
2012 | NE | |||||||||||||||||
2011 | NE |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2017 | NYG | RB | 16 | 0 | 5.6 | 55 | 92% | 6% | 2% | 0% |
2016 | NYG | |||||||||
2015 | NYG | |||||||||
2014 | NE | |||||||||
2013 | NE | |||||||||
2012 | NE | |||||||||
2011 | NE |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2017 | NYG | RB | 16 | 0 | 0 | 0 |
2016 | NYG | RB | 5 | 1 | 0 | 0 |
2015 | NYG | RB | 16 | 0 | 1 | 10 |
2014 | NE | |||||
2013 | NE | |||||
2012 | NE | |||||
2011 | NE |