Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | DET | RB | 3 | 0 | 2 | 9 | 0 | 4.50 | 0 | 1 | -- | 1 | -- | 8.6% | -- | 5.0% | -- | 50% | -- |
2012 | DET | RB | 14 | 14 | 215 | 798 | 9 | 3.71 | 3 | 63 | 18 | 60 | 19 | -1.6% | 21 | -2.0% | 22 | 47% | 25 |
2011 | DET | RB | 0 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | DET | RB | 3 | 0 | 0 | 0 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
2012 | DET | RB | 14 | 14 | 34 | 48 | 71% | 217 | 0 | 6.4 | 10 | 30 | -7 | 35 | -10.2% | 31 | -16.2% | 35 |
2011 | DET | RB | 0 | 0 | 0 | -- | -- | 0 | 0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2013 | DET | RB | 3 | 0 | -- | -- | -- | -- | -- | -- |
2012 | DET | |||||||||
2011 | DET |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2013 | DET | RB | 3 | 0 | 0 | 0 |
2012 | DET | RB | 14 | 14 | 0 | 0 |
2011 | DET | RB | 0 | 0 | -- | -- |