Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | NYJ | RB | 13 | 0 | 11 | 35 | 0 | 3.18 | 0 | -5 | -- | -1 | -- | -17.5% | -- | -11.2% | -- | 45% | -- |
2012 | GB | RB | 12 | 4 | 135 | 464 | 0 | 3.44 | 0 | -44 | 36 | -54 | 38 | -16.8% | 38 | -18.6% | 39 | 42% | 37 |
2011 | GB | RB | 4 | 0 | 3 | 11 | 0 | 3.67 | 0 | -4 | -- | -4 | -- | -37.0% | -- | -38.1% | -- | 67% | -- |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | NYJ | RB | 13 | 0 | 2 | 2 | 100% | 8 | 0 | 4.0 | -3 | -- | -2 | -- | -36.7% | -- | -31.6% | -- |
2012 | GB | RB | 12 | 4 | 20 | 31 | 65% | 140 | 0 | 7.0 | -20 | 40 | -31 | 41 | -25.6% | 41 | -32.0% | 44 |
2011 | GB | RB | 4 | 0 | 1 | 1 | 100% | 6 | 0 | 6.0 | 7 | -- | 7 | -- | 73.1% | -- | 64.4% | -- |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2013 | NYJ | RB | 13 | 0 | 8.5 | -- | 100% | 0% | 0% | 0% |
2012 | GB | |||||||||
2011 | GB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2013 | NYJ | RB | 13 | 0 | 0 | 0 |
2012 | GB | RB | 12 | 4 | 0 | 0 |
2011 | GB | RB | 4 | 0 | 0 | 0 |