Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | OAK | RB | 9 | 0 | 17 | 39 | 0 | 2.29 | 0 | -16 | -- | -10 | -- | -30.1% | -- | -21.7% | -- | 41% | -- |
2014 | WAS | RB | 14 | 0 | 40 | 216 | 1 | 5.40 | 0 | 42 | -- | 43 | -- | 15.7% | -- | 16.1% | -- | 55% | -- |
2013 | WAS | RB | 16 | 0 | 62 | 274 | 4 | 4.42 | 1 | 48 | -- | 51 | -- | 8.5% | -- | 9.4% | -- | 45% | -- |
2012 | WAS | ||||||||||||||||||
2011 | WAS |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | OAK | RB | 9 | 0 | 9 | 16 | 56% | 75 | 1 | 8.3 | 30 | -- | 14 | -- | 18.2% | -- | 1.3% | -- |
2014 | WAS | RB | 14 | 0 | 42 | 47 | 89% | 480 | 2 | 11.4 | 108 | 7 | 107 | 5 | 31.2% | 5 | 30.8% | 6 |
2013 | WAS | RB | 16 | 0 | 31 | 42 | 74% | 254 | 0 | 8.2 | -3 | 38 | 9 | 30 | -15.0% | 38 | -9.6% | 31 |
2012 | WAS | |||||||||||||||||
2011 | WAS |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2015 | OAK | RB | 9 | 0 | 9.7 | -- | 85% | 8% | 0% | 8% |
2014 | WAS | |||||||||
2013 | WAS | |||||||||
2012 | WAS | |||||||||
2011 | WAS |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2015 | OAK | RB | 9 | 0 | 1 | 0 |
2014 | WAS | RB | 14 | 0 | 0 | 0 |
2013 | WAS | RB | 16 | 0 | 0 | 0 |
2012 | WAS | |||||
2011 | WAS |