Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | SF | WR | 7 | 1 | 3 | 9 | 33% | 28 | 0 | 9.3 | -29 | -- | -31 | -- | -55.4% | -- | -58.2% | -- |
2012 | KC | WR | 15 | 7 | 20 | 47 | 43% | 325 | 1 | 16.3 | -24 | -- | -27 | -- | -22.9% | -- | -20.4% | -- |
2011 | KC | WR | 11 | 3 | 21 | 53 | 40% | 254 | 1 | 12.1 | -105 | 89 | -106 | 88 | -38.9% | 91 | -39.0% | 90 |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | SF | WR | 7 | 1 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012 | KC | WR | 15 | 7 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2011 | KC | WR | 11 | 3 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2013 | SF | WR | 7 | 1 | 2.0 | -- | 13% | 50% | 13% | 25% |
2012 | KC | |||||||||
2011 | KC |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2013 | SF | WR | 7 | 1 | 0 | 0 |
2012 | KC | WR | 15 | 7 | 1 | 0 |
2011 | KC | WR | 11 | 3 | 3 | 30 |