Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 2TM | WR | 5 | 0 | 12 | 18 | 67% | 118 | 1 | 9.8 | 10 | -- | 18 | -- | -6.0% | -- | 0.2% | -- |
2013 | STL | WR | 16 | 6 | 38 | 63 | 60% | 399 | 4 | 10.5 | 90 | 49 | 85 | 51 | 5.1% | 30 | 4.0% | 35 |
2012 | STL | WR | 14 | 2 | 30 | 48 | 63% | 261 | 4 | 8.7 | 35 | -- | 44 | -- | 0.6% | -- | -1.2% | -- |
2011 | STL |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 2TM | WR | 5 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013 | STL | WR | 16 | 6 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012 | STL | WR | 14 | 2 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2011 | STL |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2014 | 2TM | WR | 5 | 0 | 4.4 | -- | 56% | 22% | 22% | 0% |
2013 | STL | |||||||||
2012 | STL | |||||||||
2011 | STL |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2014 | 2TM | WR | 5 | 0 | 0 | 0 |
2013 | STL | WR | 16 | 6 | 1 | 5 |
2012 | STL | WR | 14 | 2 | 1 | 5 |
2011 | STL |