Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 3TM | WR | 10 | 0 | 26 | 46 | 57% | 327 | 3 | 12.6 | 51 | -- | 57 | -- | 1.1% | -- | 2.6% | -- |
2014 | WAS | WR | 1 | 0 | 0 | 1 | 0% | 0 | 0 | 0.0 | -9 | -- | -7 | -- | -118.9% | -- | -102.6% | -- |
2013 | WAS | WR | 10 | 7 | 30 | 50 | 60% | 375 | 3 | 12.5 | 46 | 61 | 72 | 55 | -0.6% | 50 | 6.1% | 28 |
2012 | WAS | |||||||||||||||||
2011 | WAS |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 3TM | WR | 10 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014 | WAS | WR | 1 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013 | WAS | WR | 10 | 7 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012 | WAS | ||||||||||||||||
2011 | WAS |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2015 | 3TM | WR | 10 | 0 | 4.6 | -- | 36% | 50% | 11% | 2% |
2014 | WAS | |||||||||
2013 | WAS | |||||||||
2012 | WAS | |||||||||
2011 | WAS |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2015 | 3TM | WR | 10 | 0 | 2 | 17 |
2014 | WAS | WR | 1 | 0 | 1 | 5 |
2013 | WAS | WR | 10 | 7 | 2 | 5 |
2012 | WAS | |||||
2011 | WAS |