Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | NYG | WR | 2 | 1 | 6 | 9 | 67% | 40 | 0 | 6.7 | -2 | -- | -8 | -- | -15.4% | -- | -22.2% | -- |
2013 | NYG | WR | 15 | 3 | 29 | 44 | 66% | 329 | 2 | 11.3 | 40 | -- | 44 | -- | 0.0% | -- | 1.3% | -- |
2012 | NYG | WR | 9 | 0 | 3 | 5 | 60% | 22 | 0 | 7.3 | -6 | -- | -5 | -- | -22.2% | -- | -25.6% | -- |
2011 | NYG |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | NYG | WR | 2 | 1 | 1 | -2 | 0 | -2.00 | 0 | -5 | -- | -7 | -- | -125.7% | -- | -150.2% | -- |
2013 | NYG | WR | 15 | 3 | 2 | 57 | 1 | 28.50 | 0 | 40 | -- | 39 | -- | 378.8% | -- | 372.8% | -- |
2012 | NYG | WR | 9 | 0 | 1 | 6 | 0 | 6.00 | 0 | 3 | -- | 4 | -- | 18.7% | -- | 22.3% | -- |
2011 | NYG |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2014 | NYG | WR | 2 | 1 | 1.7 | -- | 45% | 45% | 0% | 9% |
2013 | NYG | |||||||||
2012 | NYG | |||||||||
2011 | NYG |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2014 | NYG | WR | 2 | 1 | 0 | 0 |
2013 | NYG | WR | 15 | 3 | 0 | 0 |
2012 | NYG | WR | 9 | 0 | 0 | 0 |
2011 | NYG |