Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | TEN | WR | 4 | 0 | 6 | 11 | 55% | 54 | 0 | 9.0 | -28 | -- | -26 | -- | -46.1% | -- | -44.0% | -- |
2013 | DET | WR | 16 | 13 | 38 | 85 | 45% | 490 | 2 | 12.9 | -39 | 81 | -54 | 81 | -18.5% | 80 | -20.7% | 81 |
2012 | DET | WR | 4 | 3 | 8 | 21 | 38% | 125 | 1 | 15.6 | 6 | -- | -12 | -- | -15.2% | -- | -19.9% | -- |
2011 | SEA |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | TEN | WR | 4 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013 | DET | WR | 16 | 13 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012 | DET | WR | 4 | 3 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2011 | SEA |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2014 | TEN | WR | 4 | 0 | 2.5 | -- | 40% | 60% | 0% | 0% |
2013 | DET | |||||||||
2012 | DET | |||||||||
2011 | SEA |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2014 | TEN | WR | 4 | 0 | 0 | 0 |
2013 | DET | WR | 16 | 13 | 5 | 29 |
2012 | DET | WR | 4 | 3 | 0 | 0 |
2011 | SEA |