Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | NYJ | WR | 6 | 2 | 12 | 24 | 50% | 122 | 0 | 10.2 | -43 | -- | -39 | -- | -36.2% | -- | -34.0% | -- |
2012 | NYJ | WR | 11 | 2 | 16 | 35 | 46% | 224 | 0 | 14.0 | -26 | -- | -11 | -- | -16.1% | -- | -16.9% | -- |
2011 | MIA | WR | 15 | 0 | 2 | 12 | 17% | 19 | 0 | 9.5 | -55 | -- | -57 | -- | -74.8% | -- | -77.8% | -- |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | NYJ | WR | 6 | 2 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012 | NYJ | WR | 11 | 2 | 1 | 12 | 0 | 12.00 | 0 | 10 | -- | 10 | -- | 177.7% | -- | 186.9% | -- |
2011 | MIA | WR | 15 | 0 | 1 | 4 | 0 | 4.00 | 0 | 1 | -- | 2 | -- | -1.8% | -- | 19.1% | -- |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2013 | NYJ | WR | 6 | 2 | 2.2 | -- | 33% | 38% | 21% | 8% |
2012 | NYJ | |||||||||
2011 | MIA |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2013 | NYJ | WR | 6 | 2 | 0 | 0 |
2012 | NYJ | WR | 11 | 2 | 0 | 0 |
2011 | MIA | WR | 15 | 0 | 0 | 0 |