Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | BUF | WR | 2 | 1 | 4 | 6 | 67% | 89 | 1 | 22.3 | 23 | -- | 28 | -- | 33.2% | -- | 42.6% | -- |
2015 | BUF | WR | 2 | 0 | 3 | 5 | 60% | 41 | 0 | 13.7 | 17 | -- | 13 | -- | 31.6% | -- | 21.4% | -- |
2014 | NYJ | WR | 10 | 2 | 8 | 23 | 35% | 167 | 0 | 20.9 | -13 | -- | -15 | -- | -20.1% | -- | -21.3% | -- |
2013 | NYJ | |||||||||||||||||
2012 | 2TM | |||||||||||||||||
2011 | STL |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | BUF | WR | 2 | 1 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015 | BUF | WR | 2 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014 | NYJ | WR | 10 | 2 | 1 | 20 | 1 | 20.00 | 0 | 23 | -- | 23 | -- | 377.7% | -- | 384.9% | -- |
2013 | NYJ | ||||||||||||||||
2012 | 2TM | ||||||||||||||||
2011 | STL |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2016 | BUF | WR | 2 | 1 | 8.3 | -- | 33% | 17% | 33% | 17% |
2015 | BUF | |||||||||
2014 | NYJ | |||||||||
2013 | NYJ | |||||||||
2012 | 2TM | |||||||||
2011 | STL |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2016 | BUF | WR | 2 | 1 | 0 | 0 |
2015 | BUF | WR | 2 | 0 | 0 | 0 |
2014 | NYJ | WR | 10 | 2 | 0 | 0 |
2013 | NYJ | |||||
2012 | 2TM | |||||
2011 | STL |