Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | TB | WR | 9 | 5 | 11 | 27 | 41% | 152 | 0 | 13.8 | -28 | -- | -28 | -- | -27.0% | -- | -27.0% | -- |
2015 | HOU | WR | 11 | 4 | 42 | 75 | 56% | 484 | 2 | 11.5 | 4 | 74 | -4 | 78 | -11.9% | 74 | -13.3% | 78 |
2014 | JAX | WR | 13 | 12 | 53 | 110 | 48% | 557 | 1 | 10.5 | -183 | 87 | -187 | 87 | -33.7% | 87 | -34.2% | 87 |
2013 | JAX | |||||||||||||||||
2012 | JAX | |||||||||||||||||
2011 | JAX |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | TB | WR | 9 | 5 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015 | HOU | WR | 11 | 4 | 10 | 47 | 0 | 4.70 | 1 | 8 | 14 | -1 | 15 | -27.2% | 14 | -40.1% | 15 |
2014 | JAX | WR | 13 | 12 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013 | JAX | ||||||||||||||||
2012 | JAX | ||||||||||||||||
2011 | JAX |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2016 | TB | WR | 9 | 5 | 2.4 | -- | 12% | 50% | 23% | 15% |
2015 | HOU | |||||||||
2014 | JAX | |||||||||
2013 | JAX | |||||||||
2012 | JAX | |||||||||
2011 | JAX |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2016 | TB | WR | 9 | 5 | 0 | 0 |
2015 | HOU | WR | 11 | 4 | 1 | 8 |
2014 | JAX | WR | 13 | 12 | 4 | 20 |
2013 | JAX | |||||
2012 | JAX | |||||
2011 | JAX |