Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | TB | DE | 3 | 0 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
2014 | TB | DE | 11 | 2 | 21 | 11 | 10 | 1.5 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
2013 | TB | DE | 13 | 2 | 7 | 2 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2012 | TB | DE | ||||||||||||||
2011 | TB | DE |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | TB | DE | 3 | 3 | 1 | 1.7 | -- | 100% | -- | 2% | -- | 3.0 |
2014 | TB | DE | 22 | 18 | 6 | 2.0 | -- | 82% | -- | 4% | -- | 2.7 |
2013 | TB | DE | 7 | 6 | 3 | 1.3 | -- | 86% | -- | 1% | -- | 0.8 |
2012 | TB | DE | ||||||||||
2011 | TB | DE |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | TB | DE | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% | 0.0 | 0.0 | 0% |
2014 | TB | DE | 6 | 3 | 2 | 4.5 | -- | 50% | -- | 1% | 3.0 | 0.0 | 0% |
2013 | TB | DE | 4 | 4 | 3 | 0.3 | -- | 100% | -- | 1% | 2.0 | 2.0 | 100% |
2012 | TB | DE | |||||||||||
2011 | TB | DE |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2015 | TB | DE | 3 | 3 | 1 | 1.7 | -- | 100% | -- | 100% |
2014 | TB | DE | 16 | 15 | 4 | 1.0 | -- | 94% | -- | 94% |
2013 | TB | DE | 3 | 2 | 0 | 2.7 | -- | 67% | -- | 67% |
2012 | TB | DE | ||||||||
2011 | TB | DE |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | TB | DE | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014 | TB | DE | 1 | 6 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013 | TB | DE | 1 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012 | TB | DE | ||||||||||||||
2011 | TB | DE |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2015 | TB | DE | 3 | 0 | 1 | 2 |
2014 | TB | DE | 11 | 2 | 1 | 0 |
2013 | TB | DE | 13 | 2 | 1 | 0 |
2012 | TB | DE | ||||
2011 | TB | DE |