Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | BUF | DT | 8 | 6 | 11 | 5 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 |
2015 | BUF | DT | 16 | 10 | 45 | 24 | 21 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 20 |
2014 | BUF | DT | 16 | 0 | 14 | 7 | 7 | 1.5 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 10 |
2013 | BUF | DT | ||||||||||||||
2011 | PIT | DE |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | BUF | DT | 11 | 8 | 2 | 3.2 | -- | 73% | -- | 3% | -- | 10.0 |
2015 | BUF | DT | 45 | 31 | 3 | 2.9 | 55 | 69% | 54 | 6% | 19 | 14.0 |
2014 | BUF | DT | 15 | 11 | 5 | 3.0 | -- | 73% | -- | 2% | -- | 2.8 |
2013 | BUF | DT |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | BUF | DT | 1 | 0 | 0 | 11.0 | -- | 0% | -- | 0% | 1.0 | 0.0 | 0% |
2015 | BUF | DT | 3 | 2 | 1 | 0.7 | 40 | 67% | 40 | 1% | 1.0 | 0.0 | 0% |
2014 | BUF | DT | 4 | 3 | 2 | 5.0 | -- | 75% | -- | 1% | 1.0 | 0.0 | 0% |
2013 | BUF | DT |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2016 | BUF | DT | 10 | 8 | 2 | 2.4 | -- | 80% | -- | 80% |
2015 | BUF | DT | 42 | 29 | 2 | 3.1 | 62 | 69% | 51 | 69% |
2014 | BUF | DT | 11 | 8 | 3 | 2.3 | -- | 73% | -- | 73% |
2013 | BUF | DT |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | BUF | DT | 0 | 2 | 1 | -- | -- | 6.0 | 5.0 | -- | 0% | -- | 11.6 | -- | 0% | 11.0 |
2015 | BUF | DT | 6 | 8 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014 | BUF | DT | 3 | 4 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013 | BUF | DT | ||||||||||||||
2011 | PIT | DE |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2016 | BUF | DT | 8 | 6 | 2 | 25 |
2015 | BUF | DT | 16 | 10 | 2 | 20 |
2014 | BUF | DT | 16 | 0 | 2 | 10 |
2013 | BUF | DT | ||||
2011 | PIT | DE |