Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | SF | RB | 16 | 1 | 74 | 196 | 4 | 2.65 | 0 | 24 | -- | -26 | -- | -0.7% | -- | -17.2% | -- | 32% | -- |
2015 | 2TM | RB | 11 | 6 | 78 | 273 | 1 | 3.50 | 1 | -24 | -- | -27 | -- | -16.8% | -- | -17.7% | -- | 40% | -- |
2014 | 3TM | RB | 10 | 0 | 10 | 19 | 0 | 1.90 | 0 | -20 | -- | -22 | -- | -62.7% | -- | -69.2% | -- | 40% | -- |
2013 | BAL | ||||||||||||||||||
2012 | KC | ||||||||||||||||||
2011 | KC |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | SF | RB | 16 | 1 | 29 | 39 | 74% | 263 | 2 | 9.1 | 60 | 17 | 36 | 23 | 14.2% | 13 | 3.0% | 24 |
2015 | 2TM | RB | 11 | 6 | 27 | 35 | 77% | 176 | 0 | 6.5 | -25 | 52 | -12 | 47 | -27.3% | 52 | -20.4% | 47 |
2014 | 3TM | RB | 10 | 0 | 0 | 0 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
2013 | BAL | |||||||||||||||||
2012 | KC | |||||||||||||||||
2011 | KC |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2016 | SF | RB | 16 | 1 | 6.4 | 42 | 84% | 5% | 8% | 3% |
2015 | 2TM | |||||||||
2014 | 3TM | |||||||||
2013 | BAL | |||||||||
2012 | KC | |||||||||
2011 | KC |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2016 | SF | RB | 16 | 1 | 3 | 10 |
2015 | 2TM | RB | 11 | 6 | 1 | 14 |
2014 | 3TM | RB | 10 | 0 | 2 | 17 |
2013 | BAL | |||||
2012 | KC | |||||
2011 | KC |