Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | SF | RB | 10 | 1 | 38 | 138 | 0 | 3.63 | 1 | -31 | -- | -32 | -- | -28.1% | -- | -28.9% | -- | 39% | -- |
2015 | 2TM | RB | 4 | 1 | 48 | 189 | 0 | 3.94 | 1 | -7 | -- | -31 | -- | -12.4% | -- | -24.4% | -- | 38% | -- |
2014 | GB | RB | 15 | 0 | 16 | 64 | 0 | 4.00 | 0 | 14 | -- | 13 | -- | 11.0% | -- | 10.5% | -- | 56% | -- |
2013 | GB | ||||||||||||||||||
2012 | GB | ||||||||||||||||||
2011 | JAX |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | SF | RB | 10 | 1 | 8 | 9 | 89% | 115 | 1 | 14.4 | 36 | -- | 47 | -- | 59.6% | -- | 83.8% | -- |
2015 | 2TM | RB | 4 | 1 | 9 | 14 | 64% | 97 | 0 | 10.8 | 21 | -- | 17 | -- | 12.1% | -- | 7.9% | -- |
2014 | GB | RB | 15 | 0 | 1 | 2 | 50% | 11 | 0 | 11.0 | 4 | -- | 3 | -- | 23.1% | -- | 11.6% | -- |
2013 | GB | |||||||||||||||||
2012 | GB | |||||||||||||||||
2011 | JAX |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2016 | SF | RB | 10 | 1 | 15.1 | -- | 100% | 0% | 0% | 0% |
2015 | 2TM | |||||||||
2014 | GB | |||||||||
2013 | GB | |||||||||
2012 | GB | |||||||||
2011 | JAX |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2016 | SF | RB | 10 | 1 | 1 | 10 |
2015 | 2TM | RB | 4 | 1 | 0 | 0 |
2014 | GB | RB | 15 | 0 | 0 | 0 |
2013 | GB | |||||
2012 | GB | |||||
2011 | JAX |