Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | NYG | FB | 16 | 4 | 7 | 13 | 0 | 1.86 | 0 | -7 | -- | -6 | -- | -21.4% | -- | -19.3% | -- | 71% | -- |
2013 | NYG | FB | 3 | 2 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012 | NYG | FB | 16 | 11 | 5 | 20 | 0 | 4.00 | 0 | -1 | -- | 2 | -- | -18.3% | -- | 3.2% | -- | 40% | -- |
2011 | NYG |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | NYG | FB | 16 | 4 | 0 | 0 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
2013 | NYG | FB | 3 | 2 | 1 | 2 | 50% | 5 | 0 | 5.0 | -6 | -- | -4 | -- | -65.5% | -- | -46.2% | -- |
2012 | NYG | FB | 16 | 11 | 11 | 15 | 73% | 50 | 1 | 4.5 | -14 | -- | -12 | -- | -26.9% | -- | -25.1% | -- |
2011 | NYG |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2014 | NYG | FB | 16 | 4 | -- | -- | -- | -- | -- | -- |
2013 | NYG | |||||||||
2012 | NYG | |||||||||
2011 | NYG |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2014 | NYG | FB | 16 | 4 | 0 | 0 |
2013 | NYG | FB | 3 | 2 | 1 | 5 |
2012 | NYG | FB | 16 | 11 | 0 | 0 |
2011 | NYG |