Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 2TM | RB | 2 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013 | DAL | RB | 16 | 0 | 9 | 12 | 1 | 1.33 | 1 | -19 | -- | -27 | -- | -53.1% | -- | -73.5% | -- | 33% | -- |
2012 | DAL | RB | 14 | 0 | 25 | 61 | 0 | 2.44 | 0 | -53 | -- | -44 | -- | -58.2% | -- | -49.5% | -- | 38% | -- |
2011 | DAL |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 2TM | RB | 2 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013 | DAL | RB | 16 | 0 | 3 | 4 | 75% | 33 | 0 | 11.0 | 11 | -- | 12 | -- | 30.1% | -- | 33.7% | -- |
2012 | DAL | RB | 14 | 0 | 5 | 6 | 83% | 45 | 0 | 9.0 | 28 | -- | 24 | -- | 62.9% | -- | 50.1% | -- |
2011 | DAL |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2014 | 2TM | RB | 2 | 0 | -- | -- | -- | -- | -- | -- |
2013 | DAL | |||||||||
2012 | DAL | |||||||||
2011 | DAL |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2014 | 2TM | RB | 2 | 0 | 1 | 0 |
2013 | DAL | RB | 16 | 0 | 0 | 0 |
2012 | DAL | RB | 14 | 0 | 2 | 10 |
2011 | DAL |