Position: WR
Size: 5-11, 179 pounds
Draft: Undrafted
College: Penn State
Birthdate: 09/29/1986
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | DEN | WR | 14 | 6 | 20 | 34 | 59% | 215 | 1 | 10.8 | -61 | -- | -61 | -- | -35.9% | -- | -35.7% | -- |
2015 | DEN | WR | 11 | 5 | 22 | 32 | 69% | 207 | 0 | 9.4 | -6 | -- | -3 | -- | -14.9% | -- | -13.8% | -- |
2014 | DEN | WR | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013 | NONE | |||||||||||||||||
2012 | CLE | |||||||||||||||||
2011 | CLE | |||||||||||||||||
2010 | CLE | |||||||||||||||||
2009 | PHI |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | DEN | WR | 14 | 6 | 1 | 0 | 0 | 0.00 | 0 | -4 | -- | -3 | -- | -119.5% | -- | -103.0% | -- |
2015 | DEN | WR | 11 | 5 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014 | DEN | WR | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013 | NONE | ||||||||||||||||
2012 | CLE | ||||||||||||||||
2011 | CLE | ||||||||||||||||
2010 | CLE | ||||||||||||||||
2009 | PHI |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2016 | DEN | WR | 14 | 6 | 3.4 | -- | 40% | 43% | 13% | 3% |
2015 | DEN | |||||||||
2014 | DEN | |||||||||
2013 | NONE | |||||||||
2012 | CLE | |||||||||
2011 | CLE | |||||||||
2010 | CLE | |||||||||
2009 | PHI |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2016 | DEN | WR | 14 | 6 | 2 | 0 |
2015 | DEN | WR | 11 | 5 | 0 | 0 |
2014 | DEN | WR | 0 | 0 | -- | -- |
2013 | NONE | |||||
2012 | CLE | |||||
2011 | CLE | |||||
2010 | CLE | |||||
2009 | PHI |