Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | KC | CB | 16 | 0 | 13 | 12 | 1 | 0.0 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 20 |
2014 | KC | CB | 7 | 4 | 26 | 24 | 2 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 59 |
2013 | 2TM | CB | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | ARI | CB |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | KC | CB | 18 | 7 | 3 | 9.2 | -- | 39% | -- | 2% | -- | 0.0 |
2014 | KC | CB | 29 | 9 | 7 | 8.8 | -- | 31% | -- | 8% | -- | 0.2 |
2012 | ARI | CB |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | KC | CB | 18 | 7 | 3 | 9.2 | -- | 39% | -- | 4% | 13.0 | 2.0 | 15% |
2014 | KC | CB | 25 | 8 | 6 | 9.0 | -- | 32% | -- | 6% | 22.0 | 5.0 | 23% |
2012 | ARI | CB |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2015 | KC | CB | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% |
2014 | KC | CB | 4 | 1 | 1 | 8.0 | -- | 25% | -- | 25% |
2012 | ARI | CB |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | KC | CB | 0 | 0 | 33 | 7.0% | -- | 12.9 | 2.4 | -- | 40% | -- | 8.5 | -- | 42% | 7.9 |
2014 | KC | CB | 0 | 0 | 38 | 21.0% | -- | 14.1 | 1.8 | -- | 49% | -- | 7.2 | -- | 47% | 7.2 |
2013 | 2TM | CB | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012 | ARI | CB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2015 | KC | CB | 16 | 0 | 2 | 20 |
2014 | KC | CB | 7 | 4 | 3 | 59 |
2013 | 2TM | CB | 8 | 0 | 0 | 0 |
2012 | ARI | CB |