Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | BUF | CB | 15 | 4 | 30 | 22 | 8 | 0.0 | 2 | 0 | 4 | 0 | 0 | 0 | 3 | 21 |
2015 | 2TM | CB | 10 | 1 | 4 | 4 | 0 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 5 |
2014 | NO | CB | 15 | 9 | 53 | 50 | 3 | 1.0 | 2 | 0 | 6 | 1 | 1 | 0 | 6 | 34 |
2013 | NO | CB | ||||||||||||||
2012 | NO | CB |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | BUF | CB | 32 | 8 | 4 | 10.2 | 102 | 25% | 111 | 4% | 110 | 0.3 |
2015 | 2TM | CB | 7 | 4 | 1 | 7.3 | -- | 57% | -- | 1% | -- | 0.4 |
2014 | NO | CB | 57 | 18 | 11 | 10.9 | 100 | 32% | 91 | 8% | 65 | 0.1 |
2013 | NO | CB | ||||||||||
2012 | NO | CB |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | BUF | CB | 24 | 5 | 4 | 11.7 | 110 | 21% | 112 | 6% | 20.0 | 1.0 | 5% |
2015 | 2TM | CB | 5 | 4 | 1 | 1.8 | -- | 80% | -- | 1% | 2.0 | 1.0 | 50% |
2014 | NO | CB | 50 | 17 | 10 | 10.2 | 84 | 34% | 80 | 13% | 43.0 | 10.0 | 23% |
2013 | NO | CB | |||||||||||
2012 | NO | CB |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2016 | BUF | CB | 8 | 3 | 0 | 5.8 | 34 | 38% | 65 | 38% |
2015 | 2TM | CB | 2 | 0 | 0 | 21.0 | -- | 0% | -- | 0% |
2014 | NO | CB | 7 | 1 | 1 | 16.1 | 100 | 14% | 95 | 14% |
2013 | NO | CB | ||||||||
2012 | NO | CB |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | BUF | CB | 0 | 0 | 25 | 6.6% | -- | 14.1 | 2.9 | -- | 48% | -- | 7.8 | -- | 49% | 7.5 |
2015 | 2TM | CB | 0 | 1 | 6 | 2.8% | -- | 6.3 | 4.3 | -- | 83% | -- | 3.6 | -- | 83% | 3.2 |
2014 | NO | CB | 1 | 3 | 69 | 17.0% | 62 | 11.9 | 4.5 | 62 | 41% | 72 | 9.0 | 57 | 41% | 8.8 |
2013 | NO | CB | ||||||||||||||
2012 | NO | CB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2016 | BUF | CB | 15 | 4 | 3 | 21 |
2015 | 2TM | CB | 10 | 1 | 1 | 5 |
2014 | NO | CB | 15 | 9 | 6 | 34 |
2013 | NO | CB | ||||
2012 | NO | CB |