Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 2TM | FS | 8 | 1 | 13 | 13 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2014 | 2TM | FS | 5 | 0 | 3 | 3 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2013 | NYJ | FS | 16 | 0 | 17 | 13 | 4 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 15 |
2012 | NYJ | FS |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 2TM | FS | 14 | 6 | 2 | 9.4 | -- | 43% | -- | 3% | -- | 0.4 |
2014 | 2TM | FS | 1 | 1 | 1 | 0.0 | -- | 100% | -- | 0% | -- | 0.0 |
2013 | NYJ | FS | 8 | 4 | 2 | 8.3 | -- | 50% | -- | 1% | -- | 1.0 |
2012 | NYJ | FS |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 2TM | FS | 10 | 4 | 2 | 11.2 | -- | 40% | -- | 2% | 9.0 | 3.0 | 33% |
2014 | 2TM | FS | 1 | 1 | 1 | 0.0 | -- | 100% | -- | 0% | 0.0 | 0.0 | 0% |
2013 | NYJ | FS | 4 | 0 | 0 | 15.5 | -- | 0% | -- | 1% | 4.0 | 0.0 | 0% |
2012 | NYJ | FS |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2015 | 2TM | FS | 4 | 2 | 0 | 4.8 | -- | 50% | -- | 50% |
2014 | 2TM | FS | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% |
2013 | NYJ | FS | 4 | 4 | 2 | 1.0 | -- | 100% | -- | 100% |
2012 | NYJ | FS |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 2TM | FS | 0 | 0 | 3 | 1.3% | -- | 20.0 | 0.0 | -- | 65% | -- | 4.1 | -- | 60% | 4.8 |
2014 | 2TM | FS | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013 | NYJ | FS | 1 | 0 | 2 | 0.4% | -- | 9.5 | 2.0 | -- | 52% | -- | 9.0 | -- | 50% | 10.0 |
2012 | NYJ | FS |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2015 | 2TM | FS | 8 | 1 | 0 | 0 |
2014 | 2TM | FS | 5 | 0 | 0 | 0 |
2013 | NYJ | FS | 16 | 0 | 1 | 15 |
2012 | NYJ | FS |