Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 2TM | OLB | 15 | 2 | 8 | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 40 |
2014 | NYJ | OLB | 16 | 15 | 37 | 26 | 11 | 6.5 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 18 |
2013 | NYJ | OLB | 14 | 13 | 38 | 24 | 14 | 4.5 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 10 |
2012 | NYJ | DE |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 2TM | OLB | 8 | 6 | 1 | 2.1 | -- | 75% | -- | 1% | -- | 7.0 |
2014 | NYJ | OLB | 35 | 26 | 14 | 0.1 | -- | 74% | -- | 5% | -- | 2.5 |
2013 | NYJ | OLB | 39 | 31 | 15 | 0.4 | -- | 79% | -- | 6% | -- | 3.9 |
2012 | NYJ | DE |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 2TM | OLB | 1 | 0 | 0 | 8.0 | -- | 0% | -- | 0% | 1.0 | 0.0 | 0% |
2014 | NYJ | OLB | 10 | 8 | 8 | -3.7 | -- | 80% | -- | 2% | 2.0 | 0.0 | 0% |
2013 | NYJ | OLB | 8 | 7 | 5 | -2.9 | -- | 88% | -- | 2% | 1.0 | 0.0 | 0% |
2012 | NYJ | DE |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2015 | 2TM | OLB | 7 | 6 | 1 | 1.3 | -- | 86% | -- | 86% |
2014 | NYJ | OLB | 25 | 18 | 6 | 1.6 | -- | 72% | -- | 72% |
2013 | NYJ | OLB | 31 | 24 | 10 | 1.3 | -- | 77% | -- | 77% |
2012 | NYJ | DE |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 2TM | OLB | 4 | 9 | 1 | -- | -- | 7.0 | 1.0 | -- | 0% | -- | 8.5 | -- | 2% | 8.0 |
2014 | NYJ | OLB | 11 | 14 | 2 | -- | -- | 3.0 | 5.5 | -- | 1% | -- | 8.8 | -- | 0% | 8.5 |
2013 | NYJ | OLB | 15 | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012 | NYJ | DE |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2015 | 2TM | OLB | 15 | 2 | 5 | 40 |
2014 | NYJ | OLB | 16 | 15 | 4 | 18 |
2013 | NYJ | OLB | 14 | 13 | 3 | 10 |
2012 | NYJ | DE |