Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | CAR | DE | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | CAR | DE | 12 | 3 | 15 | 9 | 6 | 1.0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 25 |
2012 | CAR | DE | 16 | 3 | 18 | 10 | 8 | 2.5 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 0 |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | CAR | DE | 1 | 1 | 0 | 0.0 | -- | 100% | -- | 2% | -- | 1.0 |
2013 | CAR | DE | 17 | 16 | 3 | 2.0 | -- | 94% | -- | 3% | -- | 3.3 |
2012 | CAR | DE | 21 | 19 | 8 | 0.6 | -- | 90% | -- | 3% | -- | 1.1 |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | CAR | DE | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% | 0.0 | 0.0 | 0% |
2013 | CAR | DE | 4 | 4 | 1 | 0.0 | -- | 100% | -- | 1% | 1.0 | 1.0 | 100% |
2012 | CAR | DE | 10 | 10 | 6 | -0.4 | -- | 100% | -- | 2% | 4.0 | 4.0 | 100% |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2014 | CAR | DE | 1 | 1 | 0 | 0.0 | -- | 100% | -- | 100% |
2013 | CAR | DE | 13 | 12 | 2 | 2.6 | -- | 92% | -- | 92% |
2012 | CAR | DE | 11 | 9 | 2 | 1.5 | -- | 82% | -- | 82% |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | CAR | DE | 1 | 1 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013 | CAR | DE | 0 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012 | CAR | DE | 5 | 12 | 1 | -- | -- | 6.0 | -1.0 | -- | 100% | -- | 4.8 | -- | 100% | 5.0 |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2014 | CAR | DE | 1 | 0 | 0 | 0 |
2013 | CAR | DE | 12 | 3 | 4 | 25 |
2012 | CAR | DE | 16 | 3 | 3 | 0 |