Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | KC | DE | 8 | 5 | 23 | 18 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | KC | DT | 16 | 13 | 57 | 36 | 21 | 5.5 | 0 | 0 | 0 | 1 | 2 | 0 | 9 | 75 |
2014 | KC | DT | 16 | 10 | 36 | 24 | 12 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 10 |
2013 | KC | DT |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | KC | DE | 24 | 18 | 4 | 2.3 | 53 | 75% | 51 | 6% | 31 | 7.0 |
2015 | KC | DT | 56 | 44 | 16 | 1.4 | 20 | 79% | 27 | 7% | 12 | 4.1 |
2014 | KC | DT | 37 | 27 | 9 | 2.1 | 44 | 73% | 47 | 5% | 27 | 6.4 |
2013 | KC | DT |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | KC | DE | 3 | 3 | 1 | -0.7 | 33 | 100% | 1 | 1% | 2.0 | 2.0 | 100% |
2015 | KC | DT | 11 | 7 | 6 | 0.1 | 35 | 64% | 45 | 2% | 5.0 | 1.0 | 20% |
2014 | KC | DT | 5 | 4 | 2 | 0.0 | 39 | 80% | 35 | 1% | 2.0 | 1.0 | 50% |
2013 | KC | DT |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2016 | KC | DE | 21 | 15 | 3 | 2.7 | 46 | 71% | 49 | 71% |
2015 | KC | DT | 45 | 37 | 10 | 1.7 | 20 | 82% | 19 | 82% |
2014 | KC | DT | 32 | 23 | 7 | 2.4 | 39 | 72% | 48 | 72% |
2013 | KC | DT |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | KC | DE | 6 | 7 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015 | KC | DT | 6 | 12 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014 | KC | DT | 4 | 4 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013 | KC | DT |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2016 | KC | DE | 8 | 5 | 0 | 0 |
2015 | KC | DT | 16 | 13 | 9 | 75 |
2014 | KC | DT | 16 | 10 | 3 | 10 |
2013 | KC | DT |