Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | BAL | DE | 11 | 4 | 21 | 7 | 14 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2013 | BAL | DE | 13 | 0 | 10 | 9 | 1 | 2.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2012 | BAL | DE | 10 | 2 | 12 | 3 | 9 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | BAL | DE | 21 | 16 | 5 | 2.4 | -- | 76% | -- | 4% | -- | 4.3 |
2013 | BAL | DE | 11 | 10 | 3 | 1.4 | -- | 91% | -- | 2% | -- | 2.7 |
2012 | BAL | DE | 13 | 11 | 0 | 2.7 | -- | 85% | -- | 2% | -- | 5.5 |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | BAL | DE | 4 | 2 | 2 | 2.8 | -- | 50% | -- | 1% | 3.0 | 1.0 | 33% |
2013 | BAL | DE | 3 | 3 | 3 | -1.7 | -- | 100% | -- | 1% | 0.0 | 0.0 | 0% |
2012 | BAL | DE | 2 | 2 | 0 | 0.0 | -- | 100% | -- | 0% | 0.0 | 0.0 | 0% |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2014 | BAL | DE | 17 | 14 | 3 | 2.4 | -- | 82% | -- | 82% |
2013 | BAL | DE | 8 | 7 | 0 | 2.5 | -- | 88% | -- | 88% |
2012 | BAL | DE | 11 | 9 | 0 | 3.2 | -- | 82% | -- | 82% |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | BAL | DE | 2 | 2 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013 | BAL | DE | 0 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012 | BAL | DE | 1 | 2 | 0 | -- | -- | 0.0 | 0.0 | -- | 0% | -- | 0.0 | -- | 0% | 0.0 |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2014 | BAL | DE | 11 | 4 | 0 | 0 |
2013 | BAL | DE | 13 | 0 | 0 | 0 |
2012 | BAL | DE | 10 | 2 | 0 | 0 |