Position: OLB
Size: 6-2, 241 pounds
Draft: Buffalo Bills 2012 (Round: 4 / Pick: 105)
College: Florida State
Birthdate: 09/04/1989
Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | PHI | OLB | 12 | 12 | 61 | 32 | 29 | 0.0 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 0 |
2018 | PHI | OLB | 15 | 15 | 97 | 67 | 30 | 2.0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 13 |
2017 | PHI | OLB | 15 | 15 | 88 | 61 | 27 | 1.0 | 0 | 0 | 8 | 1 | 0 | 0 | 4 | 40 |
2016 | PHI | OLB | ||||||||||||||
2015 | BUF | OLB | ||||||||||||||
2014 | BUF | OLB | ||||||||||||||
2013 | BUF | OLB | ||||||||||||||
2012 | BUF | OLB |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | PHI | OLB | 65 | 33 | 11 | 5.9 | 79 | 51% | 68 | 11% | 41 | 0.7 |
2018 | PHI | OLB | 100 | 55 | 16 | 5.5 | 59 | 55% | 36 | 14% | 32 | 0.9 |
2017 | PHI | OLB | 96 | 57 | 20 | 6.4 | 82 | 59% | 26 | 13% | 34 | 0.8 |
2016 | PHI | OLB | ||||||||||
2015 | BUF | OLB | ||||||||||
2014 | BUF | OLB | ||||||||||
2013 | BUF | OLB | ||||||||||
2012 | BUF | OLB |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | PHI | OLB | 38 | 16 | 7 | 7.7 | 69 | 42% | 65 | 9% | 33.0 | 11.0 | 33% |
2018 | PHI | OLB | 52 | 25 | 11 | 6.8 | 48 | 48% | 29 | 11% | 46.0 | 19.0 | 41% |
2017 | PHI | OLB | 52 | 23 | 12 | 9.2 | 79 | 44% | 42 | 12% | 43.0 | 14.0 | 33% |
2016 | PHI | OLB | |||||||||||
2015 | BUF | OLB | |||||||||||
2014 | BUF | OLB | |||||||||||
2013 | BUF | OLB | |||||||||||
2012 | BUF | OLB |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2019 | PHI | OLB | 27 | 17 | 4 | 3.3 | 34 | 63% | 44 | 63% |
2018 | PHI | OLB | 48 | 30 | 5 | 4.0 | 48 | 63% | 33 | 63% |
2017 | PHI | OLB | 44 | 34 | 8 | 3.0 | 24 | 77% | 9 | 77% |
2016 | PHI | OLB | ||||||||
2015 | BUF | OLB | ||||||||
2014 | BUF | OLB | ||||||||
2013 | BUF | OLB | ||||||||
2012 | BUF | OLB |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | PHI | OLB | 1 | 5 | 21 | 5.8% | 48 | 8.8 | 2.9 | 11 | 43% | 53 | 5.6 | 24 | 43% | 5.6 |
2018 | PHI | OLB | 2 | 10 | 36 | 8.5% | 39 | 5.8 | 2.8 | 9 | 61% | 9 | 4.8 | 9 | 61% | 4.8 |
2017 | PHI | OLB | 2 | 8 | 28 | 6.3% | 58 | 5.8 | 4.7 | 50 | 60% | 10 | 5.7 | 20 | 61% | 5.5 |
2016 | PHI | OLB | ||||||||||||||
2015 | BUF | OLB | ||||||||||||||
2014 | BUF | OLB | ||||||||||||||
2013 | BUF | OLB | ||||||||||||||
2012 | BUF | OLB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2019 | PHI | OLB | 12 | 12 | 0 | 0 |
2018 | PHI | OLB | 15 | 15 | 3 | 13 |
2017 | PHI | OLB | 15 | 15 | 4 | 40 |
2016 | PHI | OLB | ||||
2015 | BUF | OLB | ||||
2014 | BUF | OLB | ||||
2013 | BUF | OLB | ||||
2012 | BUF | OLB |