Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | ATL | OLB | 15 | 3 | 22 | 16 | 6 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2013 | ATL | DE | 16 | 4 | 46 | 29 | 17 | 4.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2012 | ATL | DE | 8 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | ATL | OLB | 23 | 11 | 4 | 3.4 | -- | 48% | -- | 3% | -- | 1.6 |
2013 | ATL | DE | 43 | 26 | 14 | 3.7 | 78 | 60% | 76 | 5% | 34 | 1.5 |
2012 | ATL | DE | 0 | 0 | 0 | 0.0 | 0 | 0% | 0 | 0% | 0 | 0.0 |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | ATL | OLB | 9 | 6 | 2 | 2.0 | -- | 67% | -- | 2% | 6.0 | 3.0 | 50% |
2013 | ATL | DE | 17 | 11 | 8 | 2.8 | 73 | 65% | 71 | 4% | 11.0 | 5.0 | 45% |
2012 | ATL | DE | 0 | 0 | 0 | 0.0 | 0 | 0% | 0 | 0% | 0.0 | 0.0 | 0% |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2014 | ATL | OLB | 14 | 5 | 2 | 4.3 | -- | 36% | -- | 36% |
2013 | ATL | DE | 26 | 15 | 6 | 4.3 | 78 | 58% | 73 | 58% |
2012 | ATL | DE | 0 | 0 | 0 | 0.0 | 0 | 0% | 0 | 0% |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | ATL | OLB | 5 | 12 | 2 | -- | -- | -0.3 | 4.5 | -- | 53% | -- | 4.5 | -- | 50% | 4.3 |
2013 | ATL | DE | 3 | 19 | 4 | -- | -- | 5.8 | 7.8 | -- | 51% | -- | 5.1 | -- | 50% | 5.1 |
2012 | ATL | DE | 0 | 0 | 0 | -- | -- | 0.0 | 0.0 | -- | 0% | -- | 0.0 | -- | 0% | 0.0 |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2014 | ATL | OLB | 15 | 3 | 0 | 0 |
2013 | ATL | DE | 16 | 4 | 0 | 0 |
2012 | ATL | DE | 8 | 0 | 0 | 0 |