Position: RG
Size: 6-5, 316 pounds
Draft: Pittsburgh Steelers 2012 (Round: 1 / Pick: 24)
College: Stanford
Birthdate: 01/11/1990
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2019 | PIT | RG | 16 | 16 | 4 | 30 |
2018 | PIT | RG | 14 | 14 | 3 | 14 |
2017 | PIT | RG | 15 | 15 | 7 | 45 |
2016 | PIT | |||||
2015 | PIT | |||||
2014 | PIT | |||||
2013 | PIT | |||||
2012 | PIT |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.