Position: RT, LG
Size: 6-5, 330 pounds
Draft: Baltimore Ravens 2012 (Round: 2 / Pick: 60)
College: Iowa State
Birthdate: 06/24/1989
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2019 | NYJ | LG | 3 | 3 | 1 | 10 |
2018 | OAK | LG | 11 | 11 | 5 | 35 |
2017 | OAK | LG | 16 | 16 | 4 | 35 |
2016 | OAK | |||||
2015 | BAL | |||||
2014 | BAL | |||||
2013 | BAL | |||||
2012 | BAL |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.