Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | IND | 16 | 16 | 4593 | 430 | 639 | 67.3% | 656 | 4430 | 6.75 | 39 | 15 | 1070 | 7 | 1152 | 5 | 13.3% | 9 | 15.2% | 8 |
2017 | IND | 0 | 0 | 0 | 0 | 0 | 0.0% | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2016 | IND | 15 | 15 | 4240 | 346 | 545 | 63.5% | 586 | 3958 | 6.75 | 31 | 13 | 719 | 11 | 671 | 11 | 7.3% | 13 | 6.1% | 12 |
2015 | IND | |||||||||||||||||||
2014 | IND | |||||||||||||||||||
2013 | IND | |||||||||||||||||||
2012 | IND |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | IND | QB | 16 | 16 | 46 | 148 | 0 | 3.22 | 6 | 51 | 11 | 44 | 14 | 25.3% | 9 | 19.7% | 12 |
2017 | IND | QB | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2016 | IND | QB | 15 | 15 | 64 | 341 | 2 | 5.33 | 6 | 93 | 3 | 93 | 5 | 26.2% | 6 | 26.4% | 7 |
2015 | IND | ||||||||||||||||
2014 | IND | ||||||||||||||||
2013 | IND | ||||||||||||||||
2012 | IND |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2018 | IND | QB | 16 | 16 | 4.6 | 30 | 52% | 31% | 12% | 5% |
2017 | IND | |||||||||
2016 | IND | |||||||||
2015 | IND | |||||||||
2014 | IND | |||||||||
2013 | IND | |||||||||
2012 | IND |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2018 | IND | QB | 16 | 16 | 2 | 21 |
2017 | IND | QB | 0 | 0 | -- | -- |
2016 | IND | QB | 15 | 15 | 5 | 33 |
2015 | IND | |||||
2014 | IND | |||||
2013 | IND | |||||
2012 | IND |