Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | TEN | 17 | 17 | 3734 | 357 | 531 | 67.2% | 577 | 3397 | 5.89 | 21 | 14 | -20 | 27 | 99 | 22 | -11.7% | 27 | -8.5% | 22 |
2020 | TEN | 16 | 16 | 3819 | 315 | 481 | 65.5% | 505 | 3636 | 7.20 | 33 | 7 | 1046 | 6 | 1139 | 6 | 19.6% | 6 | 22.3% | 6 |
2019 | TEN | 12 | 10 | 2742 | 201 | 286 | 70.3% | 315 | 2529 | 8.03 | 22 | 6 | 773 | 10 | 758 | 11 | 28.0% | 5 | 27.2% | 6 |
2018 | MIA | |||||||||||||||||||
2017 | MIA | |||||||||||||||||||
2016 | MIA | |||||||||||||||||||
2015 | MIA | |||||||||||||||||||
2014 | MIA | |||||||||||||||||||
2013 | MIA | |||||||||||||||||||
2012 | MIA |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | TEN | QB | 17 | 17 | 55 | 270 | 7 | 4.91 | 10 | 121 | 3 | 115 | 3 | 28.8% | 2 | 26.7% | 2 |
2020 | TEN | QB | 16 | 16 | 43 | 266 | 7 | 6.19 | 6 | 127 | 2 | 134 | 2 | 49.3% | 8 | 52.4% | 9 |
2019 | TEN | QB | 12 | 10 | 43 | 185 | 4 | 4.30 | 6 | 82 | 4 | 95 | 2 | 48.9% | 1 | 58.3% | 1 |
2018 | MIA | ||||||||||||||||
2017 | MIA | ||||||||||||||||
2016 | MIA | ||||||||||||||||
2015 | MIA | ||||||||||||||||
2014 | MIA | ||||||||||||||||
2013 | MIA | ||||||||||||||||
2012 | MIA |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2021 | TEN | QB | 17 | 17 | 5.0 | 20 | 51% | 34% | 10% | 5% |
2020 | TEN | |||||||||
2019 | TEN | |||||||||
2018 | MIA | |||||||||
2017 | MIA | |||||||||
2016 | MIA | |||||||||
2015 | MIA | |||||||||
2014 | MIA | |||||||||
2013 | MIA | |||||||||
2012 | MIA |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2021 | TEN | QB | 17 | 17 | 1 | 10 |
2020 | TEN | QB | 16 | 16 | 1 | 10 |
2019 | TEN | QB | 12 | 10 | 0 | 0 |
2018 | MIA | |||||
2017 | MIA | |||||
2016 | MIA | |||||
2015 | MIA | |||||
2014 | MIA | |||||
2013 | MIA | |||||
2012 | MIA |