Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | MIA | 7 | 5 | 1247 | 113 | 178 | 63.5% | 195 | 1112 | 5.70 | 6 | 4 | -85 | -- | -50 | -- | -17.7% | -- | -15.0% | -- |
2017 | DEN | 6 | 4 | 1088 | 96 | 172 | 55.8% | 180 | 1018 | 5.66 | 5 | 5 | -56 | -- | -90 | -- | -16.2% | -- | -19.3% | -- |
2016 | HOU | 15 | 14 | 2957 | 301 | 510 | 59.0% | 535 | 2739 | 5.12 | 15 | 16 | -558 | 33 | -502 | 33 | -26.8% | 33 | -25.3% | 33 |
2015 | DEN | |||||||||||||||||||
2014 | DEN | |||||||||||||||||||
2013 | DEN | |||||||||||||||||||
2012 | DEN |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | MIA | QB | 7 | 5 | 8 | 21 | 0 | 2.63 | 1 | -3 | -- | -8 | -- | -24.0% | -- | -41.6% | -- |
2017 | DEN | QB | 6 | 4 | 14 | 64 | 1 | 4.57 | 2 | 2 | 27 | 8 | 24 | -8.5% | 27 | 1.0% | 23 |
2016 | HOU | QB | 15 | 14 | 30 | 131 | 2 | 4.37 | 5 | 54 | 9 | 54 | 8 | 35.5% | 3 | 35.2% | 3 |
2015 | DEN | ||||||||||||||||
2014 | DEN | ||||||||||||||||
2013 | DEN | ||||||||||||||||
2012 | DEN |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2018 | MIA | QB | 7 | 5 | 5.9 | -- | 57% | 25% | 9% | 9% |
2017 | DEN | |||||||||
2016 | HOU | |||||||||
2015 | DEN | |||||||||
2014 | DEN | |||||||||
2013 | DEN | |||||||||
2012 | DEN |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2018 | MIA | QB | 7 | 5 | 0 | 0 |
2017 | DEN | QB | 6 | 4 | 1 | 5 |
2016 | HOU | QB | 15 | 14 | 4 | 20 |
2015 | DEN | |||||
2014 | DEN | |||||
2013 | DEN | |||||
2012 | DEN |