Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | IND | 1 | 0 | 58 | 6 | 10 | 60.0% | 10 | 58 | 5.80 | 1 | 0 | 28 | -- | 34 | -- | 27.4% | -- | 36.1% | -- |
2014 | ARI | 3 | 2 | 562 | 45 | 93 | 48.4% | 99 | 516 | 5.21 | 2 | 4 | -32 | -- | -116 | -- | -16.5% | -- | -30.3% | -- |
2013 | ARI | 0 | 0 | 0 | 0 | 0 | 0.0% | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2012 | ARI |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | IND | QB | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2014 | ARI | QB | 3 | 2 | 0 | 0 | 0 | 0.00 | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
2013 | ARI | QB | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2012 | ARI |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2015 | IND | QB | 1 | 0 | 1.8 | -- | 50% | 20% | 30% | 0% |
2014 | ARI | |||||||||
2013 | ARI | |||||||||
2012 | ARI |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2015 | IND | QB | 1 | 0 | 0 | 0 |
2014 | ARI | QB | 3 | 2 | 0 | 0 |
2013 | ARI | QB | 0 | 0 | -- | -- |
2012 | ARI |