Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | IND | RB | 15 | 12 | 159 | 519 | 3 | 3.26 | 2 | -59 | 41 | -46 | 39 | -17.7% | 41 | -15.7% | 40 | 43% | -- |
2013 | 2TM | RB | 16 | 10 | 188 | 563 | 3 | 2.99 | 2 | -108 | 45 | -124 | 45 | -22.2% | 44 | -24.2% | 45 | 43% | 36 |
2012 | CLE | RB | 15 | 15 | 267 | 950 | 11 | 3.56 | 3 | -51 | 37 | -21 | 35 | -13.3% | 34 | -10.5% | 34 | 43% | 36 |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | IND | RB | 15 | 12 | 27 | 34 | 79% | 229 | 0 | 8.5 | 49 | 19 | 46 | 20 | 11.9% | 15 | 10.1% | 16 |
2013 | 2TM | RB | 16 | 10 | 35 | 52 | 67% | 316 | 1 | 9.0 | 34 | 26 | 55 | 18 | -2.6% | 25 | 4.4% | 22 |
2012 | CLE | RB | 15 | 15 | 51 | 70 | 73% | 367 | 1 | 7.2 | 73 | 11 | 57 | 17 | 4.4% | 24 | 0.5% | 25 |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2014 | IND | RB | 15 | 12 | 8.9 | 19 | 97% | 3% | 0% | 0% |
2013 | 2TM | |||||||||
2012 | CLE |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2014 | IND | RB | 15 | 12 | 0 | 0 |
2013 | 2TM | RB | 16 | 10 | 0 | 0 |
2012 | CLE | RB | 15 | 15 | 2 | 15 |