Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | MIA | RB | 3 | 0 | 8 | 22 | 0 | 2.75 | 0 | -16 | -- | -12 | -- | -60.3% | -- | -47.7% | -- | 38% | -- |
2015 | 2TM | RB | 2 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014 | STL | RB | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013 | STL | ||||||||||||||||||
2012 | STL |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | MIA | RB | 3 | 0 | 1 | 1 | 100% | 6 | 0 | 6.0 | 3 | -- | 2 | -- | 31.9% | -- | 18.2% | -- |
2015 | 2TM | RB | 2 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014 | STL | RB | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013 | STL | |||||||||||||||||
2012 | STL |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2016 | MIA | RB | 3 | 0 | 8.0 | -- | 100% | 0% | 0% | 0% |
2015 | 2TM | |||||||||
2014 | STL | |||||||||
2013 | STL | |||||||||
2012 | STL |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2016 | MIA | RB | 3 | 0 | 0 | 0 |
2015 | 2TM | RB | 2 | 0 | 1 | 5 |
2014 | STL | RB | 0 | 0 | -- | -- |
2013 | STL | |||||
2012 | STL |