Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | MIA | RB | 1 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014 | 2TM | RB | 3 | 0 | 5 | 9 | 0 | 1.80 | 0 | -4 | -- | -5 | -- | -30.1% | -- | -33.9% | -- | 40% | -- |
2013 | SF | RB | 10 | 0 | 12 | 59 | 0 | 4.92 | 0 | 2 | -- | 5 | -- | -3.2% | -- | 4.3% | -- | 42% | -- |
2012 | SF |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | MIA | RB | 1 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014 | 2TM | RB | 3 | 0 | 0 | 1 | 0% | 0 | 0 | 0.0 | -5 | -- | -5 | -- | -96.5% | -- | -102.6% | -- |
2013 | SF | RB | 10 | 0 | 2 | 3 | 67% | 16 | 0 | 8.0 | 4 | -- | 1 | -- | 5.3% | -- | -8.6% | -- |
2012 | SF |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2015 | MIA | RB | 1 | 0 | -- | -- | -- | -- | -- | -- |
2014 | 2TM | |||||||||
2013 | SF | |||||||||
2012 | SF |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2015 | MIA | RB | 1 | 0 | 0 | 0 |
2014 | 2TM | RB | 3 | 0 | 0 | 0 |
2013 | SF | RB | 10 | 0 | 0 | 0 |
2012 | SF |