Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | IND | RB | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014 | IND | RB | 0 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013 | IND | RB | 1 | 1 | 13 | 63 | 0 | 4.85 | 0 | 22 | -- | 18 | -- | 34.3% | -- | 27.5% | -- | 46% | -- |
2012 | IND |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | IND | RB | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014 | IND | RB | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013 | IND | RB | 1 | 1 | 1 | 2 | 50% | -5 | 0 | -5.0 | -18 | -- | -19 | -- | -131.0% | -- | -139.6% | -- |
2012 | IND |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2015 | IND | RB | 0 | 0 | -- | -- | -- | -- | -- | -- |
2014 | IND | |||||||||
2013 | IND | |||||||||
2012 | IND |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2015 | IND | RB | 0 | 0 | 0 | 0 |
2014 | IND | RB | 0 | 0 | -- | -- |
2013 | IND | RB | 1 | 1 | 0 | 0 |
2012 | IND |