Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 2TM | RB | 10 | 0 | 25 | 79 | 0 | 3.16 | 1 | -19 | -- | -13 | -- | -26.2% | -- | -21.3% | -- | 52% | -- |
2014 | IND | RB | 16 | 3 | 78 | 351 | 1 | 4.50 | 1 | 17 | -- | 34 | -- | -2.9% | -- | 2.6% | -- | 53% | -- |
2013 | IND | RB | 6 | 0 | 5 | 33 | 0 | 6.60 | 0 | 19 | -- | 14 | -- | 63.6% | -- | 46.1% | -- | 60% | -- |
2012 | CIN |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 2TM | RB | 10 | 0 | 9 | 10 | 90% | 47 | 0 | 5.2 | 7 | -- | 6 | -- | -0.6% | -- | -1.4% | -- |
2014 | IND | RB | 16 | 3 | 21 | 26 | 81% | 173 | 0 | 8.2 | 10 | 36 | 5 | 34 | -7.1% | 35 | -10.4% | 34 |
2013 | IND | RB | 6 | 0 | 1 | 1 | 100% | 57 | 0 | 57.0 | 22 | -- | 24 | -- | 363.2% | -- | 396.3% | -- |
2012 | CIN |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2015 | 2TM | RB | 10 | 0 | 3.9 | -- | 100% | 0% | 0% | 0% |
2014 | IND | |||||||||
2013 | IND | |||||||||
2012 | CIN |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2015 | 2TM | RB | 10 | 0 | 0 | 0 |
2014 | IND | RB | 16 | 3 | 0 | 0 |
2013 | IND | RB | 6 | 0 | 0 | 0 |
2012 | CIN |