Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 2TM | RB | 3 | 0 | 2 | 7 | 0 | 3.50 | 0 | 0 | -- | -2 | -- | -9.6% | -- | -34.1% | -- | 50% | -- |
2015 | CLE | RB | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014 | NONE | RB | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013 | STL | ||||||||||||||||||
2012 | STL |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 2TM | RB | 3 | 0 | 0 | 0 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
2015 | CLE | RB | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014 | NONE | RB | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013 | STL | |||||||||||||||||
2012 | STL |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2016 | 2TM | RB | 3 | 0 | -- | -- | -- | -- | -- | -- |
2015 | CLE | |||||||||
2014 | NONE | |||||||||
2013 | STL | |||||||||
2012 | STL |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2016 | 2TM | RB | 3 | 0 | 0 | 0 |
2015 | CLE | RB | 0 | 0 | 0 | 0 |
2014 | NONE | RB | 0 | 0 | 0 | 0 |
2013 | STL | |||||
2012 | STL |